Your shopping cart is empty!
MERCURY GREEN PROGRAM
Mercury's Green Program is implemented in accordance with the European Union's directive on "Restriction of the use of certain Hazardous Substance (RoHS)". Mercury's Lead-Free and RoHS Compliant products follow the EU directive (2002/95/EC) and include test reports issued by SGS Group on hazardous substances levels for the six substances: lead (Pb), cadmium (Cd), mercury (Hg), hexavalent chromium (Cr+6), polybrominated biphenyl (PBB), and polybrominated diphenyl ether (PBDE) .
Lead-Free (also RoHS Compliant) Crystals | ||||||||
RoHS Compliant & PB-Free Products These products have been in full compliance with RoHS and Pb-Free standards since their inception. Request a customized RoHS / Pb-Free compliance certificate with your part number from Mercury | ||||||||
---|---|---|---|---|---|---|---|---|
Series Spec (Pb-Free) | Availability | Mercury Certificate | Marking Rules | |||||
X32 | NOW | N/A | N/A | |||||
X42 | NOW | N/A | N/A | |||||
MJ | NOW | N/A | N/A | |||||
MF | NOW | N/A | N/A | |||||
MQ | NOW | N/A | N/A | |||||
X4115 | NOW | N/A | N/A |
RoHS Compliant Crystals | ||||||||
Add "G" after the package prefix Request a customized RoHS / Pb-Free compliance certificate with your part number from Mercury | ||||||||
---|---|---|---|---|---|---|---|---|
Series Spec | RoHS Equivalent | Availability | Mercury Certificate | Marking Rules | ||||
M49L | ML49G | NOW | N/A | N/A | ||||
M49 | M49G | NOW | N/A | N/A | ||||
H49MJ | H49MJG | NOW | N/A | N/A | ||||
49TMJ | H49TMJG | NOW | N/A | N/A | ||||
HC-49 | H49G | NOW | N/A | N/A | ||||
HC-49T | H49TG | NOW | N/A | N/A | ||||
HUS | HUSG | NOW | N/A | N/A | ||||
HUSL | HUSLG | NOW | N/A | N/A | ||||
T26 | T26G | NOW | N/A | N/A | ||||
T38 | T38G | NOW | N/A | N/A | ||||
T39 | T39G | NOW | N/A | N/A | ||||
T26MJ | T26MJG | NOW | N/A | N/A | ||||
T310 | T310G | NOW | N/A | N/A | ||||
U1 | U1G | NOW | N/A | N/A | ||||
U1SL | U1SLG | NOW | N/A | N/A | ||||
U5 | U5G | NOW | N/A | N/A | ||||
U1SM | U1SMG | NOW | N/A | N/A | ||||
U5SM | U5SMG | NOW | N/A | N/A | ||||
T15 | T15G | NOW | N/A | N/A | ||||
MP4 | MP4G | NOW | N/A | N/A | ||||
MP5 | MP5G | NOW | N/A | N/A |
Non-RoHS Compliant Crystals | ||
---|---|---|
Series Spec | Availability | Product Status |
SS-327 | Now | Contact Mercury for the availability of RoHS compliant alternatives. |
HC-50 | Now | Due to demand issues, Mercury has no plan to make lead-free version of H50, H51 and H48 series. If this is a problem, please contact Mercury. |
HC-51 | Now | |
HC-48 | Now |
Product Note | Title | Applied Packages and Products |
PN-101 | Suggested Soldering Land Pattern and Reflow Profile for 4 Pad 5x7 mm Ceramic SMD Packages | Clocks(CMOS): SWO |
PN-103 | Suggested Soldering Land Pattern and Reflow Profile for 6 Pad 5x7 mm Ceramic SMD Packages | Clock(PECL): HP576 |
PN-105 | Suggested Soldering Land Pattern and Reflow Profile for 4 Pad 9.6x11.4 mm SMD FR 4 Substrates | Clock: H42, H44 |
PN-106 | Suggested Soldering Land Pattern and Reflow Profile for 6 Pad 9.6x11.4 mm SMD FR4 Substrates | Clock: HP62, HP64, |
PN-107 | Suggested Soldering Land Pattern and Reflow Profile for 4 Pad 9.6x11.4 mm SMD FR4 Substrates | TCXO: M42, M44 |
PN-108 | Suggested Soldering Land Pattern and Reflow Profile for 6 Pad 9.6x11.4 mm SMD FR4 Substrates | TCXO: M62, M64 |
Product policy
Copyright 2016 Mercury
|
Quick-Turn Delivery* The following products can be produced on a quick-turn basis. |
Product | Quick-turn lead time | Description |
CLOCK OSCILLATORS | ||
---|---|---|
H series | Same day to 4 weeks | Programmable oscillators‡ |
1 ~ 4 weeks | Non-programmable oscillators | |
SWO14 series | Same day to 4 weeks | Programmable oscillators‡ |
1 ~ 4 weeks | Non-programmable oscillators | |
HPL series HEL series | 1 ~ 4 weeks | PLL based PECL / ECL clocks |
HP series HE series | 1 ~ 4 weeks | Non-PLL based PECL / ECL clocks. Fundamental mode (inverted mesa) crystal used. Limited standard frequencies only |
HS series | 1 ~ 4 weeks | Sine wave clock |
V C X O | ||
G series | 1 ~ 4 weeks | General purpose VCXO |
GP series GE series | 1 ~ 4 weeks | Non-PLL based PECL / ECL VCXO Fundamental mode (inverted mesa) crystal used. Limited standard frequencies only |
GS series | 1 ~ 4 weeks | Sine wave V C X O |
T C X O and V C T C X O | ||
M_S series VM_S series | 1 ~ 4 weeks | Clipped sine wave TCXO and VCTCXO Limited standard frequencies only |
M_T series VM_T series | Standard frequencies 1 ~ 4 weeks | TTL/CMOS square wave TCXO and VCTCXO Limited standard frequencies only |
Custom frequencies 2 days ~ 4 weeks | TTL/CMOS square wave TCXO and VCTCXO Programmable frequency output‡ | |
M_T series VM_T series 32.768 kHz output | 2 ~ 4 weeks | TTL/CMOS square wave TCXO and VCTCXO 32.768 kHz only |
O C X O | ||
OC14T5A OC24T5A 10 MHz output | 2 ~ 4 weeks | HCMOS squarewave OCXO 10 MHz only |
*Note-1: Not all package types are available for quick-turn.
‡Note-2: Programmable oscillators: The output frequency is generated from a crystal-based oscillator using PLL (Phase Lock Loop) technique. The oscillator output frequency has different frequency than that of the base crystal frequency.
Note-3: Non-programmable oscillators: The oscillator output frequency is controlled directly by the crystal of the same frequency. No PLL or multiplier technique is used. Oscillators of this type have lower phase noise and jitter compared with the programmable type.
Product Note | Title | Applied Packages and Products |
TN-020 | Low EMI Spread Spectrum Clock Oscillators | Low EMI Spread Spectrum Clocks. |
TN-021 | Effect of Load Capacitance on the Crystal | All crystal Products |
Product policy
Copyright c 2016 Mercury
|